Record Detail
Text
Siaga Plus TKA (Tes Kemampuan Akademik) Untuk SMA/MA
Buku Siaga Plus TKA SMA/MA hadir untuk membantu murid siap menghadapi tes kemampuan akademik dengan strategi terbaik
Availability
| 84148 | Currently On Loan (Due on2026-09-17) | ||
| 84149 | Currently On Loan (Due on2026-09-17) | ||
| 84150 | Available | ||
| 84151 | Available | ||
| 84152 | Available | ||
| 84153 | Available | ||
| 84154 | Available | ||
| 84155 | Available | ||
| 84156 | Available | ||
| 84157 | Available | ||
| 84158 | Available | ||
| 84159 | Available | ||
| 84160 | Available | ||
| 84161 | Available | ||
| 84162 | Available | ||
| 84163 | Available | ||
| 84164 | Available | ||
| 84165 | Available | ||
| 84166 | Available | ||
| 84167 | Available | ||
| 84168 | Currently On Loan (Due on2026-09-17) | ||
| 84169 | Currently On Loan (Due on2026-09-17) | ||
| 84170 | Currently On Loan (Due on2026-09-17) | ||
| 84171 | Currently On Loan (Due on2026-09-17) | ||
| 84172 | Currently On Loan (Due on2026-09-17) | ||
| 84173 | Currently On Loan (Due on2026-09-17) | ||
| 84174 | Currently On Loan (Due on2026-09-17) | ||
| 84175 | Currently On Loan (Due on2026-09-17) | ||
| 84176 | Currently On Loan (Due on2026-09-17) | ||
| 84177 | Currently On Loan (Due on1970-01-01) | ||
| 84178 | Currently On Loan (Due on2026-09-17) | ||
| 84179 | Currently On Loan (Due on2026-09-17) | ||
| 84180 | Currently On Loan (Due on2026-09-17) | ||
| 84181 | Currently On Loan (Due on2026-09-17) | ||
| 84182 | Available | ||
| 84183 | Currently On Loan (Due on2026-09-17) | ||
| 84184 | Currently On Loan (Due on2026-09-17) | ||
| 84185 | Currently On Loan (Due on2026-09-17) | ||
| 84186 | Currently On Loan (Due on2026-09-17) | ||
| 84187 | Currently On Loan (Due on2026-09-16) | ||
| 84188 | Currently On Loan (Due on2026-09-22) | ||
| 84189 | Currently On Loan (Due on2026-09-22) | ||
| 84190 | Currently On Loan (Due on2026-09-22) | ||
| 84191 | Currently On Loan (Due on2026-09-22) | ||
| 84192 | Currently On Loan (Due on2026-09-22) | ||
| 84193 | Currently On Loan (Due on2026-09-21) | ||
| 84194 | Currently On Loan (Due on2026-09-22) | ||
| 84195 | Currently On Loan (Due on2026-09-22) | ||
| 84196 | Currently On Loan (Due on2026-09-21) | ||
| 84197 | Currently On Loan (Due on2026-09-21) | ||
| 84198 | Currently On Loan (Due on2026-09-18) | ||
| 84199 | Currently On Loan (Due on2026-09-18) | ||
| 84200 | Currently On Loan (Due on2026-09-21) | ||
| 84201 | Currently On Loan (Due on2026-09-21) | ||
| 84202 | Currently On Loan (Due on2026-09-21) | ||
| 84203 | Currently On Loan (Due on2026-09-21) | ||
| 84204 | Currently On Loan (Due on2026-09-22) | ||
| 84205 | Currently On Loan (Due on2026-09-22) | ||
| 84206 | Currently On Loan (Due on2026-09-22) | ||
| 84207 | Currently On Loan (Due on2026-09-21) | ||
| 84208 | Currently On Loan (Due on2026-09-17) | ||
| 84209 | Currently On Loan (Due on2026-09-15) | ||
| 84210 | Currently On Loan (Due on2026-09-17) | ||
| 84211 | Currently On Loan (Due on2026-09-11) | ||
| 84212 | Currently On Loan (Due on2026-09-11) | ||
| 84213 | Currently On Loan (Due on2026-09-17) | ||
| 84214 | Currently On Loan (Due on2026-09-15) | ||
| 84215 | Currently On Loan (Due on2026-09-17) | ||
| 84216 | Currently On Loan (Due on2026-09-11) | ||
| 84217 | Currently On Loan (Due on2026-09-11) | ||
| 84218 | Currently On Loan (Due on2026-09-11) | ||
| 84219 | Currently On Loan (Due on2026-09-15) | ||
| 84220 | Currently On Loan (Due on2026-09-11) | ||
| 84221 | Currently On Loan (Due on2026-09-11) | ||
| 84222 | Currently On Loan (Due on2026-09-11) | ||
| 84223 | Currently On Loan (Due on2026-09-11) | ||
| 84224 | Currently On Loan (Due on2026-09-11) | ||
| 84225 | Currently On Loan (Due on2026-09-11) | ||
| 84226 | Currently On Loan (Due on2026-09-11) | ||
| 84227 | Currently On Loan (Due on2026-09-11) | ||
| 84228 | Currently On Loan (Due on2026-09-22) | ||
| 84229 | Currently On Loan (Due on2026-09-22) | ||
| 84230 | Currently On Loan (Due on2026-09-22) | ||
| 84231 | Currently On Loan (Due on2026-09-22) | ||
| 84232 | Currently On Loan (Due on2026-09-22) | ||
| 84233 | Currently On Loan (Due on2026-09-22) | ||
| 84234 | Currently On Loan (Due on2026-09-21) | ||
| 84235 | Currently On Loan (Due on2026-09-21) | ||
| 84236 | Currently On Loan (Due on2026-09-21) | ||
| 84237 | Currently On Loan (Due on2026-09-21) | ||
| 84238 | Currently On Loan (Due on2026-09-21) | ||
| 84239 | Currently On Loan (Due on2026-09-21) | ||
| 84240 | Currently On Loan (Due on2026-09-21) | ||
| 84241 | Currently On Loan (Due on2030-07-30) | ||
| 84242 | Currently On Loan (Due on2026-09-22) | ||
| 84243 | Currently On Loan (Due on2026-09-22) | ||
| 84244 | Currently On Loan (Due on2026-09-22) | ||
| 84245 | Currently On Loan (Due on2026-09-22) | ||
| 84246 | Currently On Loan (Due on2026-09-21) | ||
| 84247 | Currently On Loan (Due on2026-09-21) | ||
| 84248 | Currently On Loan (Due on2026-09-18) | ||
| 84249 | Available | ||
| 84250 | Available | ||
| 84251 | Currently On Loan (Due on2026-09-24) | ||
| 84252 | Available | ||
| 84253 | Available | ||
| 84254 | Available | ||
| 84255 | Currently On Loan (Due on2026-09-28) | ||
| 84256 | Currently On Loan (Due on2026-09-28) | ||
| 84257 | Currently On Loan (Due on2026-09-28) | ||
| 84258 | Currently On Loan (Due on2026-09-28) | ||
| 84259 | Available | ||
| 84260 | Available | ||
| 84261 | Available | ||
| 84262 | Available | ||
| 84263 | Available | ||
| 84264 | Available | ||
| 84265 | Available | ||
| 84266 | Currently On Loan (Due on2026-09-18) | ||
| 84267 | Available | ||
| 84268 | Available | ||
| 84269 | Available | ||
| 84270 | Available | ||
| 84271 | Available | ||
| 84272 | Available | ||
| 84273 | Available | ||
| 84274 | Available | ||
| 84275 | Available | ||
| 84276 | Available | ||
| 84277 | Available | ||
| 84278 | Available | ||
| 84279 | Available | ||
| 84280 | Available | ||
| 84281 | Available | ||
| 84282 | Available | ||
| 84283 | Currently On Loan (Due on2026-09-17) | ||
| 84284 | Available | ||
| 84285 | Available | ||
| 84286 | Available | ||
| 84287 | Available | ||
| 84288 | Currently On Loan (Due on2026-09-23) | ||
| 84289 | Currently On Loan (Due on2026-09-17) | ||
| 84290 | Currently On Loan (Due on2026-09-18) | ||
| 84291 | Currently On Loan (Due on2026-09-17) | ||
| 84292 | Currently On Loan (Due on2026-09-17) | ||
| 84293 | Currently On Loan (Due on2026-09-17) | ||
| 84294 | Currently On Loan (Due on2026-09-17) | ||
| 84295 | Currently On Loan (Due on2026-09-17) | ||
| 84296 | Currently On Loan (Due on2026-09-17) | ||
| 84297 | Currently On Loan (Due on2026-09-18) | ||
| 84298 | Currently On Loan (Due on2026-09-17) | ||
| 84299 | Currently On Loan (Due on2026-09-11) | ||
| 84300 | Currently On Loan (Due on2026-09-17) | ||
| 84301 | Currently On Loan (Due on2026-09-11) | ||
| 84302 | Currently On Loan (Due on2026-09-17) | ||
| 84303 | Currently On Loan (Due on2026-09-17) | ||
| 84304 | Currently On Loan (Due on2030-10-14) | ||
| 84305 | Currently On Loan (Due on2026-09-17) | ||
| 84306 | Currently On Loan (Due on2026-09-17) | ||
| 84307 | Currently On Loan (Due on2026-09-17) | ||
| 84308 | Available | ||
| 84309 | Currently On Loan (Due on2026-09-17) | ||
| 84310 | Available | ||
| 84311 | Currently On Loan (Due on2026-09-17) | ||
| 84312 | Available | ||
| 84313 | Currently On Loan (Due on2026-09-17) | ||
| 84314 | Available | ||
| 84315 | Available | ||
| 84316 | Available | ||
| 84317 | Available | ||
| 84318 | Available | ||
| 84319 | Available | ||
| 84320 | Currently On Loan (Due on2026-09-17) | ||
| 84321 | Available | ||
| 84322 | Available | ||
| 84323 | Available | ||
| 84324 | Available | ||
| 84325 | Available | ||
| 84326 | Available | ||
| 84327 | Currently On Loan (Due on2026-09-17) | ||
| 84328 | Currently On Loan (Due on2026-09-17) | ||
| 84329 | Currently On Loan (Due on2026-09-17) | ||
| 84330 | Currently On Loan (Due on2026-09-17) | ||
| 84331 | Currently On Loan (Due on2026-09-17) | ||
| 84332 | Currently On Loan (Due on2026-09-17) | ||
| 84333 | Currently On Loan (Due on2026-09-17) | ||
| 84334 | Currently On Loan (Due on2026-09-17) | ||
| 84335 | Currently On Loan (Due on2026-09-17) | ||
| 84336 | Currently On Loan (Due on2026-09-17) | ||
| 84337 | Currently On Loan (Due on2026-09-15) | ||
| 84338 | Currently On Loan (Due on2026-09-15) | ||
| 84339 | Currently On Loan (Due on2026-09-16) | ||
| 84340 | Currently On Loan (Due on2026-09-15) | ||
| 84341 | Currently On Loan (Due on2028-07-30) | ||
| 84342 | Currently On Loan (Due on2026-09-17) | ||
| 84343 | Currently On Loan (Due on2026-09-17) | ||
| 84344 | Currently On Loan (Due on2026-09-17) | ||
| 84345 | Currently On Loan (Due on2026-09-15) | ||
| 84346 | Currently On Loan (Due on2026-09-17) | ||
| 84347 | Currently On Loan (Due on2026-09-17) | ||
| 84348 | Available | ||
| 84349 | Currently On Loan (Due on2026-10-08) | ||
| 84350 | Currently On Loan (Due on2026-09-15) | ||
| 84351 | Available | ||
| 84352 | Currently On Loan (Due on2026-09-29) | ||
| 84353 | Currently On Loan (Due on2026-09-17) | ||
| 84354 | Currently On Loan (Due on2026-09-21) | ||
| 84355 | Available | ||
| 84356 | Available | ||
| 84357 | Currently On Loan (Due on2026-09-24) | ||
| 84358 | Available | ||
| 84359 | Available | ||
| 84360 | Available | ||
| 84361 | Currently On Loan (Due on2026-10-08) | ||
| 84362 | Available | ||
| 84363 | Available | ||
| 84364 | Currently On Loan (Due on2026-10-08) | ||
| 84365 | Currently On Loan (Due on2026-09-21) | ||
| 84366 | Available | ||
| 84367 | Currently On Loan (Due on2026-09-21) | ||
| 84368 | Currently On Loan (Due on2026-09-21) | ||
| 84369 | Currently On Loan (Due on2026-09-21) | ||
| 84370 | Currently On Loan (Due on2026-09-23) | ||
| 84371 | Currently On Loan (Due on2026-09-17) | ||
| 84372 | Currently On Loan (Due on2026-09-18) | ||
| 84373 | Available | ||
| 84374 | Currently On Loan (Due on2026-09-21) | ||
| 84375 | Currently On Loan (Due on2026-09-18) | ||
| 84376 | Currently On Loan (Due on2026-09-23) | ||
| 84377 | Currently On Loan (Due on2026-09-22) | ||
| 84378 | Currently On Loan (Due on2026-09-21) | ||
| 84379 | Currently On Loan (Due on2026-09-18) | ||
| 84380 | Currently On Loan (Due on2026-09-21) | ||
| 84381 | Currently On Loan (Due on2026-10-08) | ||
| 84382 | Currently On Loan (Due on2026-09-18) | ||
| 84383 | Currently On Loan (Due on2026-09-22) | ||
| 84384 | Currently On Loan (Due on2026-09-21) | ||
| 84385 | Currently On Loan (Due on2026-09-23) | ||
| 84386 | Currently On Loan (Due on2026-09-21) | ||
| 84387 | Currently On Loan (Due on2026-09-21) | ||
| 84388 | Currently On Loan (Due on2026-09-23) | ||
| 84389 | Currently On Loan (Due on2026-09-17) | ||
| 84390 | Currently On Loan (Due on2026-09-17) | ||
| 84391 | Currently On Loan (Due on2026-09-17) | ||
| 84392 | Currently On Loan (Due on2026-09-17) | ||
| 84393 | Currently On Loan (Due on2026-09-17) | ||
| 84394 | Currently On Loan (Due on2026-09-17) | ||
| 84395 | Currently On Loan (Due on2026-09-17) | ||
| 84396 | Currently On Loan (Due on2026-09-17) | ||
| 84397 | Currently On Loan (Due on2026-09-17) | ||
| 84398 | Currently On Loan (Due on2026-09-18) | ||
| 84399 | Currently On Loan (Due on2026-09-17) | ||
| 84400 | Currently On Loan (Due on2026-09-17) | ||
| 84401 | Currently On Loan (Due on2026-09-17) | ||
| 84402 | Currently On Loan (Due on2026-09-17) | ||
| 84403 | Currently On Loan (Due on2026-09-17) | ||
| 84404 | Currently On Loan (Due on2026-09-17) | ||
| 84405 | Currently On Loan (Due on2026-09-17) | ||
| 84406 | Currently On Loan (Due on2026-09-17) | ||
| 84407 | Currently On Loan (Due on2026-09-17) | ||
| 84408 | Available | ||
| 84409 | Available | ||
| 84410 | Available | ||
| 84411 | Available | ||
| 84412 | Available | ||
| 84413 | Available | ||
| 84414 | Available | ||
| 84415 | Available | ||
| 84416 | Available | ||
| 84417 | Available | ||
| 84418 | Available | ||
| 84419 | Available | ||
| 84420 | Available | ||
| 84421 | Available | ||
| 84422 | Available | ||
| 84423 | Available | ||
| 84424 | Available | ||
| 84425 | Available | ||
| 84426 | Available | ||
| 84427 | Available | ||
| 84428 | Available | ||
| 84429 | Available | ||
| 84430 | Available | ||
| 84431 | Available | ||
| 84432 | Available | ||
| 84433 | Available | ||
| 84434 | Available | ||
| 84435 | Available | ||
| 84436 | Available | ||
| 84437 | Available | ||
| 84438 | Available | ||
| 84439 | Available | ||
| 84440 | Available | ||
| 84441 | Available | ||
| 84442 | Available | ||
| 84443 | Available | ||
| 84444 | Available | ||
| 84445 | Available | ||
| 84446 | Available | ||
| 84447 | Available | ||
| 84448 | Currently On Loan (Due on2026-10-07) | ||
| 84449 | Currently On Loan (Due on2026-09-28) | ||
| 84450 | Currently On Loan (Due on2030-07-30) | ||
| 84451 | Currently On Loan (Due on2030-11-02) | ||
| 84452 | Currently On Loan (Due on2026-09-28) | ||
| 84453 | Currently On Loan (Due on2026-10-13) | ||
| 84454 | Currently On Loan (Due on2026-09-28) | ||
| 84455 | Currently On Loan (Due on2026-10-07) | ||
| 84456 | Currently On Loan (Due on2026-09-28) | ||
| 84457 | Currently On Loan (Due on2026-09-28) | ||
| 84458 | Currently On Loan (Due on2026-09-28) | ||
| 84459 | Currently On Loan (Due on2026-09-28) | ||
| 84460 | Currently On Loan (Due on2026-09-28) | ||
| 84461 | Available | ||
| 84462 | Currently On Loan (Due on2026-09-28) | ||
| 84463 | Currently On Loan (Due on2026-09-28) | ||
| 84464 | Currently On Loan (Due on2026-10-06) | ||
| 84465 | Available | ||
| 84466 | Currently On Loan (Due on2026-09-28) | ||
| 84467 | Currently On Loan (Due on2026-09-24) | ||
| 84468 | Currently On Loan (Due on2026-09-18) | ||
| 84469 | Currently On Loan (Due on2026-09-16) | ||
| 84470 | Currently On Loan (Due on2026-09-16) | ||
| 84471 | Currently On Loan (Due on2026-09-17) | ||
| 84472 | Currently On Loan (Due on2026-09-16) | ||
| 84473 | Currently On Loan (Due on2026-09-16) | ||
| 84474 | Currently On Loan (Due on2026-09-16) | ||
| 84475 | Currently On Loan (Due on2026-09-16) | ||
| 84476 | Currently On Loan (Due on2026-09-16) | ||
| 84477 | Currently On Loan (Due on2026-09-16) | ||
| 84478 | Currently On Loan (Due on2026-09-16) | ||
| 84479 | Currently On Loan (Due on2026-09-16) | ||
| 84480 | Currently On Loan (Due on2026-09-16) | ||
| 84481 | Currently On Loan (Due on2026-09-17) | ||
| 84482 | Currently On Loan (Due on2026-09-16) | ||
| 84483 | Currently On Loan (Due on2026-09-16) | ||
| 84484 | Currently On Loan (Due on2026-09-16) | ||
| 84485 | Currently On Loan (Due on2026-09-16) | ||
| 84486 | Currently On Loan (Due on2026-09-16) | ||
| 84487 | Currently On Loan (Due on2026-09-16) | ||
| 84488 | Currently On Loan (Due on2026-09-21) | ||
| 84489 | Currently On Loan (Due on2026-09-18) | ||
| 84490 | Currently On Loan (Due on2026-09-16) | ||
| 84491 | Currently On Loan (Due on2026-09-18) | ||
| 84492 | Currently On Loan (Due on2026-09-16) | ||
| 84493 | Currently On Loan (Due on2026-09-16) | ||
| 84494 | Currently On Loan (Due on2026-09-16) | ||
| 84495 | Currently On Loan (Due on2026-09-16) | ||
| 84496 | Currently On Loan (Due on2026-09-16) | ||
| 84497 | Currently On Loan (Due on2026-09-16) | ||
| 84498 | Currently On Loan (Due on2026-09-16) | ||
| 84499 | Currently On Loan (Due on2026-09-16) | ||
| 84500 | Currently On Loan (Due on2026-09-16) | ||
| 84501 | Currently On Loan (Due on2026-09-17) | ||
| 84502 | Currently On Loan (Due on1970-01-01) | ||
| 84503 | Currently On Loan (Due on2026-09-17) | ||
| 84504 | Currently On Loan (Due on2026-09-18) | ||
| 84505 | Currently On Loan (Due on2026-09-21) | ||
| 84506 | Currently On Loan (Due on2026-09-16) | ||
| 84507 | Currently On Loan (Due on2026-09-16) | ||
| 84508 | Currently On Loan (Due on2026-09-16) | ||
| 84509 | Currently On Loan (Due on2026-09-16) | ||
| 84510 | Currently On Loan (Due on2026-09-16) | ||
| 84511 | Currently On Loan (Due on2026-09-16) | ||
| 84512 | Currently On Loan (Due on2026-09-16) | ||
| 84513 | Currently On Loan (Due on2026-09-16) | ||
| 84514 | Currently On Loan (Due on2027-07-30) | ||
| 84515 | Currently On Loan (Due on2026-09-16) | ||
| 84516 | Currently On Loan (Due on2026-09-16) | ||
| 84517 | Currently On Loan (Due on2026-09-16) | ||
| 84518 | Currently On Loan (Due on2026-09-16) | ||
| 84519 | Currently On Loan (Due on2026-09-16) | ||
| 84520 | Currently On Loan (Due on2026-09-16) | ||
| 84521 | Currently On Loan (Due on2026-09-16) | ||
| 84522 | Currently On Loan (Due on2026-09-16) | ||
| 84523 | Currently On Loan (Due on2026-09-16) | ||
| 84524 | Currently On Loan (Due on2026-09-16) | ||
| 84525 | Currently On Loan (Due on2026-09-16) | ||
| 84526 | Currently On Loan (Due on2026-09-16) | ||
| 84527 | Currently On Loan (Due on2026-09-16) | ||
| 84528 | Currently On Loan (Due on2026-09-29) | ||
| 84529 | Currently On Loan (Due on2026-09-29) | ||
| 84530 | Currently On Loan (Due on2026-09-23) | ||
| 84531 | Currently On Loan (Due on2026-09-29) | ||
| 84532 | Currently On Loan (Due on2026-09-28) | ||
| 84533 | Currently On Loan (Due on2026-09-28) | ||
| 84534 | Currently On Loan (Due on2026-09-28) | ||
| 84535 | Currently On Loan (Due on2026-09-28) | ||
| 84536 | Currently On Loan (Due on2026-09-28) | ||
| 84537 | Currently On Loan (Due on2026-09-28) | ||
| 84538 | Currently On Loan (Due on2026-09-28) | ||
| 84539 | Currently On Loan (Due on2026-09-24) | ||
| 84540 | Currently On Loan (Due on2026-09-28) | ||
| 84541 | Currently On Loan (Due on2026-09-28) | ||
| 84542 | Currently On Loan (Due on2026-09-28) | ||
| 84543 | Currently On Loan (Due on2026-09-29) | ||
| 84544 | Currently On Loan (Due on2026-10-13) | ||
| 84545 | Currently On Loan (Due on2026-10-13) | ||
| 84546 | Available | ||
| 84547 | Currently On Loan (Due on2026-09-28) | ||
| 84548 | Available | ||
| 84549 | Available | ||
| 84550 | Available | ||
| 84551 | Available | ||
| 84552 | Available | ||
| 84553 | Available | ||
| 84554 | Available | ||
| 84555 | Available | ||
| 84556 | Available | ||
| 84557 | Available | ||
| 84558 | Available | ||
| 84559 | Available | ||
| 84560 | Available | ||
| 84561 | Available | ||
| 84562 | Available | ||
| 84563 | Available | ||
| 84564 | Available | ||
| 84565 | Available | ||
| 84566 | Available | ||
| 84567 | Available | ||
| 84568 | Currently On Loan (Due on2026-09-15) | ||
| 84569 | Currently On Loan (Due on2026-09-16) | ||
| 84570 | Currently On Loan (Due on2026-09-15) | ||
| 84571 | Currently On Loan (Due on2026-09-15) | ||
| 84572 | Currently On Loan (Due on2026-09-16) | ||
| 84573 | Currently On Loan (Due on2026-09-15) | ||
| 84574 | Currently On Loan (Due on2026-09-16) | ||
| 84575 | Currently On Loan (Due on2026-09-16) | ||
| 84576 | Currently On Loan (Due on2026-09-16) | ||
| 84577 | Currently On Loan (Due on2026-09-16) | ||
| 84578 | Currently On Loan (Due on2026-09-16) | ||
| 84579 | Currently On Loan (Due on2026-09-16) |
Detail Information
| Series Title |
-
|
|---|---|
| Call Number |
371 SIA
|
| Publisher | Erlangga : Jakarta., 2026 |
| Collation |
295p .; ill 27 cm
|
| Language |
Indonesia
|
| ISBN/ISSN |
9786342669327
|
| Classification |
371
|
| Content Type |
-
|
| Media Type |
-
|
|---|---|
| Carrier Type |
-
|
| Edition |
-
|
| Subject(s) | |
| Specific Detail Info |
-
|
| Statement of Responsibility |
-
|
Other version/related
No other version available






